
Our Mission: The mission of our Centre County Partnership for Community Health is to support an inclusive, caring community that promotes healthy people and enhances quality of life through collaborative relationships.
Our Guiding Objective: To assess the health needs of Centre County residents and to develop outreach and partnering efforts that will bridge gaps in service and eliminate barriers to holistic health.
Healthcare Cost Overview
(click here to view)
Centre County/Pennsylvania Specific Data |
Organization/Agency providing information |
|
| Website of the Henry J Kaiser Family Foundation that contains information on health care costs and other health care information for the country and the states. | The Henry J. Kaiser Family Foundation can be found at www.kff.org | |
| Website of the Henry J Kaiser Family Foundation that contains information on health care costs and other health care information. | The Henry J. Kaiser Family Foundation can be found at www.kff.org | |
| Centre for Studying Health System Change website and contains articles and brief on health care costs. | The Center for Studying Health System Change (HSC) can be found at www.hschange.org | |
| This is the website of the healthcare cost and utilization project which is part of the Agency for Healthcare Research and Quality - formally the Agency for Health Care Policy and Research within the Public Health Service. | Agency for Healthcare Research and Quality can be found at .www.ahrq.gov | |
| Pennsylvania Department of Health site offering state level school health statistics | The Department of Health can be found at www.dsf.health.state.pa.us | |
| Pennsylvania Department of Public Welfare Site showing a statistical report for 1999-2000 with figures on medical assistance programs, fee-for-service programs, primary care case management and managed care programs. Most information is broken down by county. | The Department of Public Welfare can be found at www.dpw.state.pa.us | |
| Pennsylvania Health Care Cost Containment Council site showing the quality of Pennsylvania commercial HMOs | The Pennsylvania Health Care Cost Containment Council (PHC4) can be found at www.phc4.org | |
| Pennsylvania Health Care Cost Containment Council site showing hospital performance for some common medical procedures | The Pennsylvania Health Care Cost Containment Council (PHC4) can be found at www.phc4.org | |
| Centers for Medicare and Medicaid Services showing enrollment data available at county and state levels. | The Centers for Medicare & Medicaid Services (CMS) can be found at www.cms.hhs.gov | |
| Children's Dental Health Project offers a .PDF formatted article on dental care for children of low-income families. The report contains demographic, family, and geographical characteristics. | Children's Dental Health Project can be found at www.cdhp.org | |
| Agency for Healthcare Research and Quality site provides information on cost trends, research into reducing healthcare costs and related information | Agency for Healthcare Research and Quality can be found
at www.ahrq.gov/research/costix.htm |
|
| Medical Expenditure Panel Survey. This is a resource designed to provide policymakers, health care administrators, businesses, and others with information about health care use and costs in the United States. | www.ahrq.gov/data/mepsix.htm | |
| Healthcare Cost & Utilization Project (HCUP) - This site contains a national information resource of patient level health care data and includes cost and quality health services. | www.hcup-us.ahrq.gov/overview.jsp |